<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Better &#187; Imaging</title>
	<atom:link href="http://cancerbetter.com/tag/imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://cancerbetter.com</link>
	<description>Cancer is Curable!!!</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breast Imaging Reporting and Information System.</title>
		<link>http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system</link>
		<comments>http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://cancerbetter.com/?p=167</guid>
		<description><![CDATA[To be up to date and completely functional, most medical offices and hospitals that offer mammographies and resulting digital medical imaging similarly use birads, or breast imaging reporting and selective information system. The system is employed by medical professionals to standardize the physician reporting that goes along with mammography examinations and testing. A mammography workstation, [...]]]></description>
			<content:encoded><![CDATA[<p>To be up to date and completely functional, most medical offices and hospitals that offer mammographies and resulting digital medical imaging similarly use birads, or breast imaging reporting and selective information system. The system is employed by medical professionals to standardize the physician reporting that goes along with mammography examinations and testing. A mammography workstation, that has a mammography viewer and pacs ris software system, would similarly ordinarily include the birads element to make the entire unit carry out at its peak in a mammography imaging center or any medical facility that has mammograms.<br />
The breast imaging reporting and selective information system was produced due to a need for standardization in reporting employed with mammographies.</p>
<p>The birads system, when employed with mammography radiology medical imaging, has to do with a standardization of the assessment categories employed after a mammogram has been interpreted by a physician. Numbers from one to six are employed, with one showing a mammogram to be negative for cancer, and arraying up to six, when a digital medical effigy reveals proven malignancy exists from a known biopsy. It similarly provides a standardized means of communication numerically regarding breast composition. One in this case pertains to breast composition which is nearly all fat, and ranges up to a four for exceedingly dense breast composition, with a range of gradients in among.<br />
<span id="more-167"></span><div style="float:left;margin:10px;"><script type="text/javascript"><!--
google_ad_client = "pub-6882101983587761";
google_ad_channel = "9909715476";
google_ui_features = "rc:0";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text_image";
google_alternate_ad_url = "?adsensem-benice=300x250";
google_color_border = "ffffff";
google_color_bg = "ffffff";
google_color_link = "727272";
google_color_text = "727272";
google_color_url = "727272";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</div><br />
A system such as birads was necessitated, and most in particular due to advances in digital distribution of patient digital medical imaging, to advance understanding among conferencing and consulting physicians. When medical offices and hospitals are digitally networked, any number of authorised medical professionals could be called in to evaluate patient digital images, and if there&#8217;s not a consistent understanding of the interpretations of the medical images, then patient care might suffer. Not complex or complicated and unambiguous system, birads is employed as percentage of the reporting that is performed at a mammography imaging center, and is connected to the medical digital images and other reports so that physicians have a complete record to employ for diagnoses. </p>
<p>After the capture of the digital medical effigy, the mammo viewer is the initial tool that physicians turn to in order to complete their evaluations of the images. Spectators grant for the manipulation and enhancement of the digital images, giving physicians the selective information they require to provide better patient care, and then notations in birads system reporting makes for a more effective communication system for medical professionals working with mammographies.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System." onclick="javascript:pageTracker._trackPageview('/outbound/article/http://delicious.com/post?url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System.');" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System." onclick="javascript:pageTracker._trackPageview('/outbound/article/http://digg.com/submit?phase=2&amp;url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System.');" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;t=Breast+Imaging+Reporting+and+Information+System." onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;t=Breast+Imaging+Reporting+and+Information+System.');" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Breast+Imaging+Reporting+and+Information+System.&amp;link=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.friendfeed.com/share?title=Breast+Imaging+Reporting+and+Information+System.&amp;link=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system');" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System." onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System.');" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;imageurl=" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.google.com/buzz/post?url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;imageurl=');" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System." onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.mixx.com/submit?page_url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System.');" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System." onclick="javascript:pageTracker._trackPageview('/outbound/article/http://reddit.com/submit?url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System.');" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.squidoo.com/lensmaster/bookmark?http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system');" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System." onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.stumbleupon.com/submit?url=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system&amp;title=Breast+Imaging+Reporting+and+Information+System.');" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://technorati.com/faves?add=http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system');" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Breast+Imaging+Reporting+and+Information+System.+-+http://b2l.me/t6kcg&amp;source=shareaholic" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://twitter.com/home?status=Breast+Imaging+Reporting+and+Information+System.+-+http://b2l.me/t6kcg&amp;source=shareaholic');" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://cancerbetter.com/breast-cancer/breast-imaging-reporting-information-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
